| Sign In | Join Free | My chinalane.org |
|
| Attribute | Value |
|---|---|
| Frequency | 50Hz, 60Hz, 50/60 Hz |
| Application | Distribution System |
| Output Voltage | 380V, 400V, 440V, 480V |
| Input Voltage | 10kV |
| Product Name | Three Phase Oil Immersed Transformer |
| Rated Capacity | 750KVA-1000KVA |
| Cooling Method | Oil Cooling |
| Impedance | 5.8% |
| Standard | ANSI / IEEE / DOE 2016 |
| KVA Rating | 2500KVA |
| Enclosure Rating | NEMA 3R or NEMA 4X |
| UL Certificate Numbers | UL-US-2431836-0, UL-CA-2423202-0 |
| Secondary Voltage | 120/240 V or 208Y/120 V |
| Temperature Rise | 65°C |
| Rated Power | 15 kVA to 500 kVA |
| Operation | Step-Up Operation |
| Transformer Feed Type | Loop Feed |
| Capacity (KVA) | HV | Tapping Range | LV | No-load Loss | Load Loss | Impedance | Efficiency |
|---|---|---|---|---|---|---|---|
| 75 | 2400 4160 7200 7620 12000 12470 13200 13800 14400 19920 24940 34500 | ±2X2.5% | 110 120 208 240 277 347 415 416 480 600 690 | 130 | 100 | 4.0-6.3 | 99.03 |
| 152 | 200 | 1800 | 99.16 | ||||
| 225 | 350 | 3100 | 99.23 | ||||
| 300 | 430 | 3700 | 99.27 | ||||
| 500 | 600 | 5410 | 99.35 | ||||
| 750 | 880 | 7500 | 99.4 | ||||
| 1000 | 1000 | 10300 | 99.43 |
|
|
750KVA-1000KVA Three Phase Pad Mounted Transformer Oil Cooling Step Up Operation Images |